VPN Countries.
| Server Name | IP Address | Country | City | Flag |
|---|---|---|---|---|
| ar1.offsh.nl | 31.40.212.219 | AR | Buenos Aires #1 | |
| ar2.offsh.nl | 31.40.212.197 | AR | Buenos Aires #2 | |
| au1.offsh.nl | 51.161.197.66 | AU | Sydney #1 | |
| au2.offsh.nl | 103.75.119.33 | AU | Sydney #2 | |
| be1.offsh.nl | 194.71.227.151 | BE | Brussels #1 | |
| bg1.offsh.nl | 194.68.225.217 | BG | Sofia #1 | |
| bg2.offsh.nl | 194.71.107.12 | BG | Sofia #2 | |
| br1.offsh.nl | 185.192.124.32 | BR | Sao Paulo #1 | |
| ca1.offsh.nl | 185.196.61.134 | CA | Toronto #1 | |
| ca2.offsh.nl | 158.69.226.64 | CA | Montreal #2 | |
| ca3.offsh.nl | 158.51.123.46 | CA | Vancouver #3 | |
| ca4.offsh.nl | 173.244.216.52 | CA | Toronto #4 | |
| ch1.offsh.nl | 179.43.186.98 | CH | Zurich #1 | |
| cz1.offsh.nl | 193.235.207.54 | CZ | Prague #1 | |
| cz2.offsh.nl | 193.235.207.230 | CZ | Prague #2 | |
| de2.offsh.nl | 185.225.210.159 | DE | Frankfurt #2 | |
| de1.offsh.nl | 213.202.225.58 | DE | Dusseldorf #1 | |
| dk1.offsh.nl | 192.36.27.249 | DK | Copenhagen #1 | |
| dk2.offsh.nl | 91.132.92.37 | DK | Copenhagen #2 | |
| es2.offsh.nl | 192.71.213.59 | ES | Seville #2 | |
| es3.offsh.nl | 151.236.23.56 | ES | Seville #3 | |
| es1.offsh.nl | 108.181.71.147 | ES | Barcelona #1 | |
| fi1.offsh.nl | 37.143.129.173 | FI | Helsinki #1 | |
| fi2.offsh.nl | 37.143.129.124 | FI | Helsinki #2 | |
| fr1.offsh.nl | 163.172.32.193 | FR | Paris #1 | |
| fr2.offsh.nl | 23.95.77.10 | FR | Paris #2 | |
| uk1.offsh.nl | 89.187.167.196 | GB | London #1 | |
| uk2.offsh.nl | 23.106.36.11 | GB | London #2 | |
| uk3.offsh.nl | 31.24.230.156 | GB | London #3 | |
| gr1.offsh.nl | 192.71.166.133 | GR | Thessaloniki #1 | |
| hk1.offsh.nl | 103.75.117.48 | HK | Hong Kong #1 | |
| hk2.offsh.nl | 103.75.117.12 | HK | Hong Kong #2 | |
| id1.offsh.nl | 103.150.61.218 | ID | Jakarta #1 | |
| id2.offsh.nl | 103.150.61.234 | ID | Jakarta #2 | |
| ie1.offsh.nl | 185.108.129.134 | IE | Dublin #1 | |
| il1.offsh.nl | 193.182.144.86 | IL | Tel Aviv #1 | |
| in1.offsh.nl | 45.79.120.44 | IN | Mumbai #1 | |
| it1.offsh.nl | 185.213.20.92 | IT | Florence #1 | |
| it2.offsh.nl | 192.71.26.57 | IT | Palermo #2 | |
| jp2.offsh.nl | 23.81.44.57 | JP | Tokyo #2 | |
| jp3.offsh.nl | 103.106.228.116 | JP | Tokyo #3 | |
| jp1.offsh.nl | 91.207.174.82 | JP | Tokyo #1 | |
| ma1.offsh.nl | 188.214.157.33 | MA | Fez #1 | |
| md1.offsh.nl | 92.243.67.150 | MD | Chisinau #1 | |
| mx1.offsh.nl | 147.78.1.177 | MX | Mexico City #1 | |
| nl1.offsh.nl | 79.127.227.56 | NL | Amsterdam #1 | |
| nl3.offsh.nl | 109.104.153.111 | NL | Amsterdam #3 | |
| nl2.offsh.nl | 95.211.253.23 | NL | Amsterdam #2 | |
| no1.offsh.nl | 95.173.205.66 | NO | Oslo #1 | |
| ph1.offsh.nl | 103.131.95.79 | PH | Manila #1 | |
| pl1.offsh.nl | 92.118.205.244 | PL | Warsaw #1 | |
| pt1.offsh.nl | 185.231.233.118 | PT | Lisbon #1 | |
| ro1.offsh.nl | 194.14.217.196 | RO | Bucharest #1 | |
| ru1.offsh.nl | 213.183.56.70 | RU | Moscow #1 | |
| ru2.offsh.nl | 213.183.54.48 | RU | St Petersburg #2 | |
| se1.offsh.nl | 79.142.76.23 | SE | Stockholm #1 | |
| se2.offsh.nl | 128.127.105.127 | SE | Stockholm #2 | |
| sg1.offsh.nl | 79.127.230.247 | SG | Singapore #1 | |
| sg2.offsh.nl | 95.173.218.209 | SG | Singapore #2 | |
| sg3.offsh.nl | 95.173.218.231 | SG | Singapore #3 | |
| si1.offsh.nl | 192.71.244.31 | SI | Ljubljana #1 | |
| th1.offsh.nl | 43.229.76.126 | TH | Bangkok #1 | |
| tr1.offsh.nl | 185.123.100.104 | TR | Bursa #1 | |
| tr2.offsh.nl | 185.123.100.202 | TR | Bursa #2 | |
| ua1.offsh.nl | 62.182.84.213 | UA | Kiev #1 | |
| us1.offsh.nl | 64.31.35.30 | US | Los Angeles #1 | |
| us2.offsh.nl | 208.115.236.170 | US | Miami #2 | |
| us4.offsh.nl | 216.119.151.139 | US | Miami #4 | |
| us3.offsh.nl | 74.63.231.214 | US | Chicago #3 | |
| us5.offsh.nl | 173.244.195.154 | US | Los Angeles #5 | |
| us6.offsh.nl | 109.104.152.218 | US | Kansas City #6 | |
| us7.offsh.nl | 45.152.180.142 | US | New York #7 | |
| us8.offsh.nl | 172.245.234.238 | US | Chicago #8 | |
| us9.offsh.nl | 208.115.239.34 | US | Miami #9 | |
| us10.offsh.nl | 64.31.23.22 | US | New York #10 | |
| za1.offsh.nl | 156.38.157.190 | ZA | Johannesburg #1 |
